Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Yuwei
Model Number : YWZS
Certification : IOS/CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100 units per month
Delivery Time : 20-25 work days
Packaging Details : bubble wrap/wooden case
Name : Candle Filter
Material : SS 304/316
Discharge : Back Flow
Control : PLC
Filter area : 0.5-60 m2
Precision : 1-200 um
Inlet/Outlet : DN25-DN200
Housing surface : Sand Blast/Polish
Pressure : 0.4 -0.8 Mpa
Work Temperture : 1-160degree
Candle filter is a relatively advanced, safe, efficient and pollution-free new filtering method. Candle filter has the characteristics of high efficiency and energy saving, sealing and high precision, simple maintenance, safety and reliability and high degree of automation. It can be widely used in solid-liquid separation and filtration in petroleum, plastics, electroplating, chemical industry, ceramics, pharmaceutical, sugar and other industries.
Candle filtration has gradually replaced pressure filtration and bag filtration as the mainstream filtration method. The repeated utilization of filter media saves a lot of filtration consumables; The cylinder is tightly sealed to ensure no leakage in the production process; Microcomputer automatic whole process control not only better maintains the continuity of enterprise production, but also greatly reduces the risk of production accidents while improving production efficiency and saving labor.
Model | Cartridge QTY | Cartridge Size(mm) | Filtering Area(㎡) | Capacity(t/h) | Housing Volume(L) | Inlet(DN) | Cake Discharging Outlet
(DN) | Housing Diameter(mm) | Total Height(mm) | Height of Housing(mm) | Height of Waste Discharging Oulet(mm) | Dimension(mm) |
YWZS-1 | 7 | 90*500 | 1 | 2.2 | 140 | 25 | 150 | 456*3 | 1902 | 1448 | 500 | φ1000 |
YWZS-1.5 | 10 | 90*500 | 1.5 | 3.3 | 180 | 25 | 200 | 508*4 | 1928 | 1474 | 500 | φ1000 |
YWZS-2 | 7 | 90*1000 | 2 | 4.4 | 220 | 32 | 150 | 456*3 | 2402 | 1948 | 500 | φ1200 |
YWZS-3 | 10 | 90*1000 | 3 | 6.6 | 280 | 40 | 200 | 508*4 | 2428 | 1974 | 500 | φ1200 |
YWZS-4 | 14 | 90*1000 | 4 | 8.8 | 400 | 40 | 200 | 608*4 | 2502 | 1868 | 500 | φ1300 |
YWZS-6 | 19 | 90*1000 | 6 | 13.2 | 560 | 50 | 250 | 708*5 | 2578 | 1944 | 500 | φ1400 |
YWZS-8 | 24 | 90*1000 | 8 | 18 | 740 | 65 | 250 | 808*5 | 2644 | 2010 | 500 | φ1500 |
YWZS-12 | 40 | 90*1000 | 12 | 26 | 1200 | 65 | 300 | 1010*5 | 2854 | 2120 | 600 | 1300*1440 |
YWZS-18 | 64 | 90*1000 | 18 | 40 | 1800 | 80 | 400 | 1212*6 | 2904 | 2170 | 600 | 1440*1540 |
YWZS-30 | 106 | 90*1000 | 30 | 66 | 3000 | 100 | 500 | 1616*8 | 3440 | 2840 | 600 | 1800*1940 |
YWZS-40 | 140 | 90*1000 | 40 | 88 | 3815 | 150 | 500 | 1820*10 | 3560 | 2960 | 600 | 2000*2140 |
YWZS-60 | 190 | 90*1000 | 60 | 132 | 5700 | 150 | 500 | 2220*10 | 3700 | 3100 | 600 | 2440*2540 |
• Fully closed filtration. No leakage. No any environmental pollution.
• The entire process can be fully automated.
• The filter cake can be washed and dried to obtain maximum economic benefit.
• The filter element is designed to be the duplex structure.
• It has a wide applications and better filtering effects.
• It is the gas blowback slagging. The slag can be discharged quickly and cleanly.
• It is suitable for a variety of sticky materials.
Certificates:
![]() |
Stainless Steel Purifier Candle Water Treatment Equipment Full Automatic Cake Layer Images |